Wholesale Best
Overview Package Size 20.20cm * 0.20cm * 1.20cm Package Gross Weight 0.012kg Wholesale best-selling styles in bulk with ;
Overview
Product Description
Detailed PhotosProduct ParametersCertificationsCompany ProfileOur AdvantagesAfter Sales ServiceFAQ
Basic Info.
Model NO. | DB-YJmg20 |
Style | Sport |
LOGO Type | Concave |
Color | Pure |
Transport Package | OPP Packaging |
Specification | 202*12*2mm |
Trademark | DiBo |
Origin | Dongguang China |
HS Code | 7117906000 |
Production Capacity | 3000000 PCE/Month |
Packaging & Delivery
Package Size 20.20cm * 0.20cm * 1.20cm Package Gross Weight 0.012kgProduct Description
Wholesale best-selling styles in bulk with custom logo printing and moulding on rubber wristband bracelets Customised light-up sports silicone braceletsBasic Info. | ||||
1 | Color | Clear, White, Black, Any Other Colors | Quality Control | Conducted by ISO/Ts16949:2016/ BSCI / Disney / ISO9001:2015/ ISO14001:2015 / ISO18001:2015 / ISO13485:2016 / ISO14005:2018 |
2 | Product Name | gift / Kitchenware/baby products/Accessories | Shape | Customer′s Design |
3 | Samples Cost | Free | Design | 3D Drawing, STP or Igs Format |
4 | Sample Date | 2-4 Days | Service | Quick Response Offered by The Professional Team |
5 | Mold Cost | It Can Be Returned If You Achieve Some Quantities | Appliance | Automobile, Furniture, Machinery, Electronic, Medical / Home / Mother & Child |
6 | Delivery Date | 5-10days | Transport Package | 100-500 pcs Per Plastic Bag |
7 | MOQ | Small MOQ Acceptable | Trademark | ShenZhen |
8 | Payment | T/T, Western Union, Paypal, Moneygram, etc. | Origin | China DongGuang |
9 | Adhesive Style | Imported Adhesive/Materials/accessories | HS Code | 4016999090 |
10 | Hardness | 10-90 Degree | Production Capacity | 100000 Pieces Per Day |
11 | Inspection | IQC, Ipqc, Fqc, QA | Materials | Food-grade silicone |
Detailed PhotosProduct ParametersCertificationsCompany ProfileOur AdvantagesAfter Sales ServiceFAQ
You may also like
Send inquiry
Send now